1.5m3/mphindi Oyima Modul Adsorption Dryer Modular Desiccant Compressed Air Dryer
Zogulitsa
Mpweya wabwino kwambiri woponderezedwa- Kutsika kwa mame
Modular adsorption dryer nthawi zambiri amagwiritsa ntchito aloyi ya aluminiyamu komanso yopanda banga
zitsulo zazitsulo. Zimathandiza mwangwiro kupewa kuipitsa yachiwiri ya carbon
chitsulo dzimbiri kukhudzana ndi wothinikizidwa mpweya.
Mpweya wotsikirapo wotsika mtengo- Kugwiritsa ntchito gasi kutsika
Moduar adsorotion dver adonis kapangidwe katsopano kosiyana ndi tra
dioni. imagawaniza ndani kukhala magawo kuti makinawo akhale com
Pangano ndipo modular iliyonse imakhala ndi ntchito yosokoneza. TV yatsopano
adsorbent kuphatikiza wodziyimira pawokha anzeru Mtsogoleri
adzachepetsa kugwiritsa ntchito gasi wobwezeretsanso kuti afikire mphamvu yabwino
kupulumutsa, kuchepetsa kwambiri mtengo wogwiritsa ntchito.
Mpweya wokhazikika komanso wokhazikika- Moyo wautali wautumiki
Timagwiritsa ntchito zida za pneumatic zamitundu yotchuka padziko lonse lapansi ngati guar
amene. Zambiri zamapangidwe asayansi ndi mapangidwe osindikiza, standard con
Zigawo za malangizo mu yunifolomu komanso anti-oxidation ndi anti-corrosion
chithandizo amathandizidwa limodzi ku moyo wake wautumiki wazaka 30.
Malo ogwirira ntchito
Mkhalidwe wokhazikika:T≤35℃ P=7bar
Chizindikiro chaukadaulo:
Kuthamanga kwa mame ≤-40 ℃td
Mtundu wopanda kutentha wogwiritsanso ntchito ≤3%
Kutentha kwachitsanzo chogwiritsanso ntchito ≤5%
Kutsika kwapanikizi≤0.012MPa
Kutulutsa kwa phokoso ≤75dB
Zofananira zomwe mukufuna:
kutentha kolowera 35 ℃≤T≤55 ℃, ngati kutentha kwambiri,
chonde muli ndi chowumitsira mpweya mufiriji kale
Product Parameter Table
TYPE | KUYAMBIRA (Nm³/mphindi) | INLET/OUTLET | MALO (mm) | KULENGA (KG) | ||
LENGTH | KUBWIRIRA | KUSINTHA | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2” | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | Chithunzi cha DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | Chithunzi cha DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | Chithunzi cha DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | Chithunzi cha DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | Chithunzi cha DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | Chithunzi cha DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | Chithunzi cha DN150 | 1890 | 1195 | 1665 | 1506 |
Lembani uthenga wanu apa ndikutumiza kwa ife